SEPTEMBER 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.09.2024 | Ekenas – SJK | X | 4.75 | 1:1 WIN |
02.09.2024 | Boreham Wood – Worthing | 2 | 4.70 | 1:2 WIN |
03.09.2024 | Warrington – Leamington | X | 3.25 | 1:1 WIN |
04.09.2024 | Zamora – Carabobo | 1 | 2.70 | 2:0 WIN |
05.09.2024 | Dundalk – St. Patricks | 2 | 2.10 | 1:2 WIN |
06.09.2024 | Le Mans – Dijon | X | 3.30 | 0:0 WIN |
07.09.2024 | BK Frem – Naestved | X | 3.50 | 1:1 WIN |
08.09.2024 | Ull/Kisa – Tromsdalen | 1 | 2.30 | 2:1 WIN |
09.09.2024 | Norrby – Falkenberg | 2 | 2.10 | 0:1 WIN |
10.09.2024 | Netherlands – Germany | X | 3.50 | 2:2 WIN |
11.09.2024 | Nagano – Omiya Ardija | X | 3.40 | 0:0 WIN |
12.09.2024 | Partizani – Dinamo Tirana | X | 3.50 | 2:2 WIN |
13.09.2024 | Waterford – Dundalk | 1 | 2.00 | 2:1 WIN |
14.09.2024 | Real Sociedad – Real Madrid | 2 | 2.00 | 0:2 WIN |
15.09.2024 | Verl – Cottbus | 2 | 3.40 | 0:3 WIN |
16.09.2024 | FC Arges – Concordia | 1 | 2.00 | 3:2 WIN |
17.09.2024 | Everton – Southampton | X | 3.50 | 1:1 WIN |
18.09.2024 | Skovde AIK – Varberg | X | 3.50 | 2:2 WIN |
19.09.2024 | Hacken – Djurgarden | 2 | 3.10 | 1:2 WIN |
20.09.2024 | Coventry U21 – Hull U21 | 1 | 2.10 | 2:1 WIN |
21.09.2024 | Norwich – Watford | 1 | 2.10 | 4:1 WIN |
22.09.2024 | Manchester City – Arsenal | X | 3.50 | 2:2 WIN |
23.09.2024 | Oddevold – Orebro | X | 3.40 | 0:0 WIN |
24.09.2024 | Harrogate – Liverpool U21 | X | 4.30 | 1:1 WIN |
25.09.2024 | Midtjylland – Hoffenheim | X | 3.90 | 1:1 WIN |
26.09.2024 | Perugia – Rimini | 2 | 3.75 | 1:4 WIN |
27.09.2024 | Celtic B – Hearts B | X | 4.75 | 2:2 WIN |
28.09.2024 | Newport – Crewe | 1 | 3.40 | 2:1 WIN |
29.09.2024 | Lyn – Raufoss | 2 | 6.00 | 1:2 WIN |
30.09.2024 | Stjarnan – Akranes | 1 | 2.00 | 3:0 WIN |
AUGUST 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.08.2024 | Almeria – Algeciras | X | 5.75 | 1:1 WIN |
02.08.2024 | Radomlje – Domzale | 1 | 2.45 | 1:0 WIN |
03.08.2024 | Trelleborg – Landskrona | 2 | 2.20 | 1:3 WIN |
04.08.2024 | Gent – Dender | 2 | 5.75 | 1:2 WIN |
05.08.2024 | Kristiansund 2 – Molde 2 | 1 | 5.60 | 1:0 WIN |
06.08.2024 | Odder – VSK Aarhus | 2 | 2.00 | 0:2 WIN |
07.08.2024 | Slavia Prague – Royale Union SG | 1 | 2.10 | 3:1 WIN |
08.08.2024 | Atromitos – OFI Crete | 2 | 2.90 | 0:1 WIN |
09.08.2024 | Oss – Excelsior | 1 | 3.60 | 3:1 WIN |
10.08.2024 | Tranmere – Notts Co | X | 3.60 | 0:0 WIN |
11.08.2024 | Preussen Munster – Hannover | X | 3.60 | 0:0 WIN |
12.08.2024 | Jong PSV – Jong Ajax | X | 3.90 | 2:2 WIN |
13.08.2024 | El Ismaily – Arab Contractors | X | 3.00 | 1:1 WIN |
14.08.2024 | Al Masry – ZED | 2 | 2.80 | 0:1 WIN |
15.08.2024 | Ath Bilbao – Getafe | X | 3.60 | 1:1 WIN |
16.08.2024 | Rouen – Nancy | X | 3.25 | 2:2 WIN |
17.08.2024 | FC Halifax – Aldershot | 2 | 3.25 | 0:1 WIN |
18.08.2024 | Frosinone – Sampdoria | X | 3.25 | 2:2 WIN |
19.08.2024 | Versailles – Le Mans | 1 | 2.30 | 1:0 WIN |
20.08.2024 | Weymouth – Chippenham | 2 | 2.80 | 0:2 WIN |
21.08.2024 | Renate U19 – Avellino U19 | 1 | 2.10 | 2:0 WIN |
22.08.2024 | Hacken – Heidenheam | 2 | 2.90 | 1:2 WIN |
23.08.2024 | Aue – SG Dynamo Dresden | 1 | 3.30 | 2:0 WIN |
24.08.2024 | Ishoj – F. Amager | 2 | 2.00 | 1:2 WIN |
25.08.2024 | Jaro – KTP | 2 | 3.50 | 1:2 WIN |
26.08.2024 | Oldham – Gateshead | X | 3.40 | 1:1 WIN |
27.08.2024 | Utsikten – Orebro | 1 | 2.90 | 3:2 WIN |
28.08.2024 | Baden – Kriens | X | 3.75 | 1:1 WIN |
29.08.2024 | Trabzonspor – St. Gallen | X | 3.30 | 1:1 WIN |
30.08.2024 | Pontedera – Ternana | 2 | 2.50 | 1:2 WIN |
31.08.2024 | Gillingham – Chesterfield | 1 | 2.75 | 1:0 WIN |
JULY 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.07.2024 | CSR Espanol – Mercedes | 1 | 2.25 | 2:1 WIN |
02.07.2024 | TPV – Tampere Utd | X | 4.45 | 0:0 WIN |
03.07.2024 | Audax RJ – Serrano FC | 1 | 2.25 | 2:1 WIN |
04.07.2024 | Njardvik – Grindavik | 2 | 3.20 | 0:1 WIN |
05.07.2024 | Staal Jorpeland – Vidar | 1 | 6.10 | 3:2 WIN |
06.07.2024 | Serrano FC – Olaria | 2 | 2.80 | 1:2 WIN |
07.07.2024 | Mariehamn – Haka | 2 | 2.60 | 0:3 WIN |
08.07.2024 | Stromsgodset – Sandefjord | X | 4.00 | 1:1 WIN |
09.07.2024 | Ballyclare – Portadown | X | 3.50 | 1:1 WIN |
10.07.2024 | Stord – Froya | 2 | 3.20 | 1:5 WIN |
11.07.2024 | Ayr – Kilmarnock | 1 | 3.20 | 3:2 WIN |
12.07.2024 | Dundalk – Drogheda | 1 | 2.10 | 4:2 WIN |
13.07.2024 | Afturelding – Thor Akureyri | 2 | 3.20 | 0:3 WIN |
14.07.2024 | Vasteras SK – Norrkoping | 1 | 2.00 | 2:1 WIN |
15.07.2024 | Fylkir – Akranes | 1 | 2.80 | 3:0 WIN |
16.07.2024 | Todesfelde – Dassendorf | 1 | 2.10 | 2:0 WIN |
17.07.2024 | JaPS – Mikkeli | X | 3.85 | 1:1 WIN |
18.07.2024 | Hunedoara – Paks | 2 | 2.40 | 0:2 WIN |
19.07.2024 | Poli Iasi – FC Botosani | 1 | 2.30 | 1:0 WIN |
20.07.2024 | Esbjerg – Odense | 2 | 2.10 | 1:2 WIN |
21.07.2024 | Al Masry – Arab Contractors | X | 3.10 | 1:1 WIN |
22.07.2024 | Metta – Tukums 2000 | X | 3.35 | 0:0 WIN |
23.07.2024 | FCSB – Maccabi Tel Aviv | X | 3.40 | 1:1 WIN |
24.07.2024 | Elche U20 – Sevilla U20 | X | 3.25 | 0:0 WIN |
25.07.2024 | CFR Cluj – Neman | X | 4.75 | 0:0 WIN |
26.07.2024 | Treaty United – Finn Harps | 1 | 2.20 | 1:0 WIN |
27.07.2024 | Beerschot VA – Leuven | X | 3.25 | 0:0 WIN |
28.07.2024 | Charleroi – Antwerp | 2 | 2.00 | 0:1 WIN |
29.07.2024 | Beroe – Lok. Sofia | X | 3.20 | 0:0 WIN |
30.07.2024 | Welling – Ebsfleet | 1 | 4.25 | 1:0 WIN |
31.07.2024 | Regensburg II – Gebenbach | 1 | 2.75 | 5:2 WIN |
JUNE 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.06.2024 | Cavese – Campobasso | 2 | 3.70 | 2:5 WIN |
02.06.2024 | Benevento – Carrarese | X | 2.75 | 2:2 WIN |
03.06.2024 | Slig Rovers – Drogheda | 1 | 2.20 | 2:1 WIN |
04.06.2024 | Morocco U23 – Belgium U21 | X | 3.40 | 2:2 WIN |
05.06.2024 | Saipa – Naft Gachsaran | 1 | 2.30 | 2:1 WIN |
06.06.2024 | Motala – Kumla | X | 3.85 | 5:5 WIN |
07.06.2024 | Cobh Ramblers – Finn Harps | 1 | 2.85 | 2:0 WIN |
08.06.2024 | Vanlose – Vejgaard | 2 | 3.00 | 1:3 WIN |
09.06.2024 | Nykobing – Middelfart | 1 | 4.90 | 2:1 WIN |
10.06.2024 | Froya – Asane 2 | 2 | 2.20 | 0:4 WIN |
11.06.2024 | Zambia – Tanzania | 2 | 5.75 | 0:1 WIN |
12.06.2024 | Tampere Utd – Honka | X | 4.60 | 1:1 WIN |
13.06.2024 | Throttur – Afturelding | 2 | 2.10 | 1:2 WIN |
14.06.2024 | Orgryte – Sundsvall | X | 3.90 | 1:1 WIN |
15.06.2024 | Arendal – Viking 2 | 1 | 2.40 | 2:1 WIN |
16.06.2024 | Levanger – Aalesund | 1 | 2.00 | 4:0 WIN |
17.06.2024 | El Ismaily – Enppi | X | 2.70 | 2:2 WIN |
18.06.2024 | Portugal – Czech Republic | 3+ | 2.00 | 2:1 WIN |
19.06.2024 | SalPa – JaPS | 2 | 5.00 | 1:3 WIN |
20.06.2024 | Portuguesa – Academia Rey | 2 | 7.00 | 0:1 WIN |
21.06.2024 | Fortune – Real Banjul | X | 3.10 | 1:1 WIN |
22.06.2024 | Verdal – Orkla | X | 3.60 | 2:2 WIN |
23.06.2024 | Bryne – Lyn | 1 | 2.10 | 5:3 WIN |
24.06.2024 | Croatia – Italy | X | 3.10 | 1:1 WIN |
25.06.2024 | MyPa – PPJ | 1 | 2.80 | 1:0 WIN |
26.06.2024 | Artsul – Audax RJ | 2 | 3.70 | 0:3 WIN |
27.06.2024 | AI Karkh – Newroz | 1 | 3.30 | 2:1 WIN |
28.06.2024 | Odd – Kristiansund | X | 3.70 | 1:1 WIN |
29.06.2024 | Rovaniemi – Atlantis | 1 | 4.50 | 2:1 WIN |
30.06.2024 | Arendal – Brann 2 | 2 | 2.60 | 0:2 WIN |
MAY 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.05.2024 | Unicov – Blansko | 2 | 5.30 | 1:2 WIN |
02.05.2024 | Partizan – Vojvodina | 2 | 3.20 | 2:3 WIN |
03.05.2024 | Grazer AK – Admira | 1 | 2.00 | 1:0 WIN |
04.05.2024 | FC Koln – Freiburg | X | 3.75 | 0:0 WIN |
05.05.2024 | Verona – Fiorentina | 1 | 3.50 | 2:1 WIN |
06.05.2024 | Honved – Vasas | 2 | 2.30 | 0:3 WIN |
07.05.2024 | Gubbio – Rimini | 2 | 4.20 | 0:1 WIN |
08.05.2024 | Hunfelder – Hanauer SC | 1 | 2.00 | 1:0 WIN |
09.05.2024 | Baghdad – Zakho | X | 3.25 | 0:0 WIN |
10.05.2024 | Opatija – Karlovac | 1 | 2.10 | 1:0 WIN |
11.05.2024 | Ath Bilbao – Osasuna | X | 4.50 | 2:2 WIN |
12.05.2024 | Brondby – FC Copenhagen | 2 | 2.25 | 1:2 WIN |
13.05.2024 | KTP – Jaro | 1 | 2.00 | 1:0 WIN |
14.05.2024 | Wallidan – Team Rhino | 1 | 3.00 | 3:0 WIN |
15.05.2024 | Brikama U. – Fortune | 2 | 2.90 | 1:2 WIN |
16.05.2024 | Zlin – Ceske Budejovice | X | 3.40 | 1:1 WIN |
17.05.2024 | Mirandes – Elche | X | 3.25 | 1:1 WIN |
18.05.2024 | Hearts – Rangers | X | 4.25 | 3:3 WIN |
19.05.2024 | Lommel SK – Kortrijk | 2 | 2.60 | 0:1 WIN |
20.05.2024 | Arab Contractors – Pharco | X | 2.65 | 1:1 WIN |
21.05.2024 | Marimoo – Wallidan | 2 | 2.90 | 0:1 WIN |
22.05.2024 | Atalanta – Bayer Leverkusen | 1 | 4.00 | 3:0 WIN |
23.05.2024 | Auda – Jelgava | 2 | 9.00 | 0:1 WIN |
24.05.2024 | Foolad – Zob Ahan | 1 | 2.00 | 1:0 WIN |
25.05.2024 | Acassuso – Fenix | 2 | 3.90 | 2:4 WIN |
26.05.2024 | Getafe – Mallorca | 2 | 3.25 | 1:2 WIN |
27.05.2024 | Raufoss – Lyn | 1 | 2.45 | 1:0 WIN |
28.05.2024 | Bamberg – Buchbach | X | 3.10 | 0:0 WIN |
29.05.2024 | RW Koblenz – Morlautern | 2 | 4.00 | 0:1 WIN |
30.05.2024 | Cremonese – Venezia | X | 3.40 | 0:0 WIN |
31.05.2024 | Start Brno – Unicov | X | 3.60 | 3:3 WIN |
APRIL 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.04.2024 | Blackpool – Wycombe | X | 3.40 | 0:0 WIN |
02.04.2024 | Oster – Degerfors | X | 3.75 | 1:1 WIN |
03.04.2024 | Servette – Lausanne Ouchy | 2 | 7.50 | 1:2 WIN |
04.04.2024 | Lausanne – St. Gallen | X | 3.50 | 3:3 WIN |
05.04.2024 | Altach – Tirol | X | 3.30 | 0:0 WIN |
06.04.2024 | AS Roma – Lazio | 1 | 2.10 | 1:0 WIN |
07.04.2024 | Frosinone – Bologna | X | 3.50 | 0:0 WIN |
08.04.2024 | Jong AZ – FC Emmen | 1 | 2.10 | 3:2 WIN |
09.04.2024 | Charlton – Wigan | X | 3.25 | 2:2 WIN |
10.04.2024 | Ipswich – Watford | X | 4.35 | 0:0 WIN |
11.04.2024 | Gloria Buzau – Selimbar | X | 3.15 | 0:0 WIN |
12.04.2024 | St. Polten – Admira | 2 | 2.30 | 0:3 WIN |
13.04.2024 | Grimma – Plauen | X | 6.00 | 0:0 WIN |
14.04.2024 | Leuven – Gent | 1 | 5.50 | 2:1 WIN |
15.04.2024 | Osasuna – Valencia | 2 | 3.40 | 0:1 WIN |
16.04.2024 | Port Vale – Wycombe | 2 | 3.00 | 1:2 WIN |
17.04.2024 | Omonia – Aris | X | 3.10 | 0:0 WIN |
18.04.2024 | Truro – Weymouth | X | 3.20 | 0:0 WIN |
19.04.2024 | Oxford Utd – Stevenage | X | 3.60 | 1:1 WIN |
20.04.2024 | Leuven – St. Truiden | 1 | 2.60 | 1:0 WIN |
21.04.2024 | Opava – Vlasim | X | 3.40 | 2:2 WIN |
22.04.2024 | Sevilla – Mallorca | 1 | 2.10 | 2:1 WIN |
23.04.2024 | Cheltenham – Peterborough | 1 | 2.30 | 2:0 WIN |
24.04.2024 | JaPS – SalPa | 2 | 3.00 | 2:3 WIN |
25.04.2024 | Norrkoping – Elfsborg | 1 | 3.10 | 4:2 WIN |
26.04.2024 | Wallidan – BST Galaxy | 2 | 2.10 | 0:1 WIN |
27.04.2024 | Lecce – Monza | X | 3.30 | 1:1 WIN |
28.04.2024 | Rennes – Brest | 2 | 3.50 | 4:5 WIN |
29.04.2024 | Apollon – Karmiotissa | X | 4.60 | 0:0 WIN |
30.04.2024 | Skovde AIK – Oddevold | X | 2.90 | 0:0 WIN |
MARCH 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.03.2024 | Westerlo – Charleroi | 2 | 3.50 | 0:1 WIN |
02.03.2024 | Getafe – Las Palmas | X | 3.20 | 3:3 WIN |
03.03.2024 | Mallorca – Girona | 1 | 3.50 | 1:0 WIN |
04.03.2024 | Chelmsford – Worthing | 2 | 3.00 | 0:1 WIN |
05.03.2024 | Banbury – Rushall | 2 | 2.25 | 1:2 WIN |
06.03.2024 | Lille – Boom | 1 | 3.50 | 4:3 WIN |
07.03.2024 | Sturm Graz – Lille | 2 | 2.20 | 0:3 WIN |
08.03.2024 | Charleroi B – Tienen | X | 3.30 | 1:1 WIN |
09.03.2024 | Oostende – Dender | 2 | 2.20 | 0:1 WIN |
10.03.2024 | Betis – Villarreal | 2 | 3.30 | 2:3 WIN |
11.03.2024 | Turris – Casertana | 1 | 2.60 | 1:0 WIN |
12.03.2024 | Grimsby – MK Dons | 1 | 2.80 | 1:0 WIN |
13.03.2024 | Virois – Lorient II | X | 3.40 | 1:1 WIN |
14.03.2024 | Lille – Sturm Graz | X | 4.00 | 1:1 WIN |
15.03.2024 | Heracles – G.A. Eagles | 1 | 2.90 | 2:0 WIN |
16.03.2024 | Lens – Nice | 2 | 4.20 | 1:3 WIN |
17.03.2024 | Gubbio – Perugia | 2 | 2.90 | 0:1 WIN |
18.03.2024 | Potenza – Picerno | 1 | 2.30 | 1:0 WIN |
19.03.2024 | Blyth – Buxton | 1 | 3.10 | 3:2 WIN |
20.03.2024 | Leuvent B – Cappellen | 2 | 3.45 | 0:2 WIN |
21.03.2024 | Georgia – Luxembourg | 1 | 2.00 | 2:0 WIN |
22.03.2024 | Hlucin – Blansko | 2 | 5.45 | 1:4 WIN |
23.03.2024 | Mansfield – Colchester | X | 5.00 | 1:1 WIN |
24.03.2024 | Vreden – Lotte | X | 4.25 | 1:1 WIN |
25.03.2024 | Albacete – Ferrol | X | 3.20 | 1:1 WIN |
26.03.2024 | Spennymoor – Scunthorpe | 1 | 4.00 | 1:0 WIN |
27.03.2024 | Chemie Leipzig – Cottbus | 1 | 4.25 | 3:0 WIN |
28.03.2024 | Dugopolje – Dubrava | X | 3.00 | 0:0 WIN |
29.03.2024 | Ried – Grazer AK | 2 | 3.15 | 0:1 WIN |
30.03.2024 | Deinze – Waregem | X | 3.60 | 1:1 WIN |
31.03.2024 | Marseille – PSG | 2 | 2.00 | 0:2 WIN |
FEBRUARY 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.02.2024 | Ibarra – Atl. Victoria | 1 | 2.25 | 1:0 WIN |
02.02.2024 | Sochaux – Red Star | X | 3.10 | 2:2 WIN |
03.02.2024 | Newcastle – Luton | X | 4.50 | 4:4 WIN |
04.02.2024 | Lyon – Marseille | 1 | 2.90 | 1:0 WIN |
05.02.2024 | Trento – Fiorenzuola | 2 | 4.10 | 0:2 WIN |
06.02.2024 | Stevenage – Reading | 2 | 4.75 | 0:1 WIN |
07.02.2024 | Lyon – Lille | 1 | 3.30 | 2:1 WIN |
08.02.2024 | Defence Force – Ethiopia Bunna | 2 | 3.20 | 0:4 WIN |
09.02.2024 | Waalwijk – Nijmegen | 1 | 2.90 | 2:0 WIN |
10.02.2024 | Wolves – Brentford | 2 | 3.20 | 0:2 WIN |
11.02.2024 | Genoa – Atalanta | 2 | 2.00 | 1:4 WIN |
12.02.2024 | Ipora – CRAC | 2 | 3.35 | 1:3 WIN |
13.02.2024 | Exeter – Derby | 2 | 2.00 | 0:3 WIN |
14.02.2024 | ZED – Pyramids | X | 2.85 | 0:0 WIN |
15.02.2024 | Lens – Freiburg | X | 3.80 | 0:0 WIN |
16.02.2024 | Torino – Lecce | 1 | 2.00 | 2:0 WIN |
17.02.2024 | Hoffenheim – Union Berlin | 2 | 4.00 | 0:1 WIN |
18.02.2024 | Brest – Marseille | 1 | 2.45 | 1:0 WIN |
19.02.2024 | Gubbio – Entella | X | 3.00 | 0:0 WIN |
20.02.2024 | AFC Fylde – Solihull Moors | X | 3.60 | 2:2 WIN |
21.02.2024 | Cray Wanderes – Canvey | 1 | 2.00 | 2:1 WIN |
22.02.2024 | Sporting CP – Young Boys | X | 5.75 | 1:1 WIN |
23.02.2024 | Beveren – Deinze | X | 3.40 | 2:2 WIN |
24.02.2024 | Stuttgart – FC Koln | X | 5.50 | 1:1 WIN |
25.02.2024 | Betis – Ath Bilbao | 1 | 3.75 | 3:1 WIN |
26.02.2024 | Jong Ajax – Telstar | 2 | 3.60 | 0:3 WIN |
27.02.2024 | Forest Green – Wrexham | X | 3.60 | 1:1 WIN |
28.02.2024 | Lohne – Jeddeloh | 2 | 3.00 | 1:2 WIN |
29.02.2024 | Sion – Jong Boys | 1 | 3.40 | 2:1 WIN |
JANUARY 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.01.2024 | Oxford City – Dorking | 2 | 2.90 | 1:2 WIN |
02.01.2024 | Murcia – Atl. Madrid B | X | 3.00 | 1:1 WIN |
03.01.2024 | Vere United – Dunbeholden | 2 | 2.50 | 1:2 WIN |
04.01.2024 | Sabadell – Tarazona | 1 | 2.00 | 3:1 WIN |
05.01.2024 | Bologna – Genoa | X | 3.00 | 1:1 WIN |
06.01.2024 | Ninove – Torhout | X | 4.55 | 0:0 WIN |
07.01.2024 | Juve Stabia – Monterosi | X | 4.80 | 2:2 WIN |
08.01.2024 | OFI Crete – Lamia | X | 3.50 | 1:1 WIN |
09.01.2024 | AFC Fylde – Hartlepool | 1 | 2.00 | 2:1 WIN |
10.01.2024 | Lazio – AS Roma | 1 | 3.00 | 1:0 WIN |
11.01.2024 | Bahir Dar Kenema – Hambericho Durame | X | 4.35 | 0:0 WIN |
12.01.2024 | Hull – Norwich | 2 | 3.00 | 1:2 WIN |
13.01.2024 | Mainz – Wolfsburg | X | 3.40 | 1:1 WIN |
14.01.2024 | AC Milan – AS Roma | 1 | 2.10 | 3:1 WIN |
15.01.2024 | Pescara – Perugia | 2 | 3.20 | 0:1 WIN |
16.01.2024 | Scarborough – Boston Utd | 1 | 2.00 | 3:2 WIN |
17.01.2024 | Valencia – Celta Vigo | 2 | 3.75 | 1:3 WIN |
18.01.2024 | Palestine – United Arab Emirates | X | 3.20 | 1:1 WIN |
19.01.2024 | Aue – RW Essen | 1 | 2.25 | 2:1 WIN |
20.01.2024 | Valencia – Ath Bilbao | 1 | 3.40 | 1:0 WIN |
21.01.2024 | Salernitana – Genoa | 2 | 2.45 | 1:2 WIN |
22.01.2024 | Dijon – Le Mans | X | 3.25 | 1:1 WIN |
23.01.2024 | Wigan – Wycombe | 1 | 2.65 | 1:0 WIN |
24.01.2024 | Dortmund II – Regensburg | 1 | 3.20 | 1:0 WIN |
25.01.2024 | Heartland – Kwara | X | 3.40 | 1:1 WIN |
26.01.2024 | Bristol City – Nottingham | X | 3.40 | 0:0 WIN |
27.01.2024 | Excelsior – Utrecht | X | 3.60 | 1:1 WIN |
28.01.2024 | FC Volendam – Sittard | 2 | 2.10 | 0:1 WIN |
29.01.2024 | Jong Ajax – Dordrecht | X | 4.00 | 2:2 WIN |
30.01.2024 | Coventry – Bristol City | X | 3.60 | 2:2 WIN |
31.01.2024 | Chemnitzer – Eilenburg | 1 | 2.00 | 2:0 WIN |
DECEMBER 2023
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.12.2023 | Epinal – Chateauroux | 1 | 2.85 | 4:1 WIN |
02.12.2023 | Waalwijk – Excelsior | X | 3.70 | 2:2 WIN |
03.12.2023 | Toulouse – Lorient | X | 3.30 | 1:1 WIN |
04.12.2023 | A. Klagenfurt – Hartberg | X | 3.50 | 1:1 WIN |
05.12.2023 | Kolding IF – B.93 | 2 | 5.50 | 0:1 WIN |
06.12.2023 | Fulham – Nottingham | 1 | 2.10 | 5:0 WIN |
07.12.2023 | Brest – Strasbourg | X | 3.50 | 1:1 WIN |
08.12.2023 | Scunthorpe – Solihull Moors | 2 | 3.60 | 0:2 WIN |
09.12.2023 | A. Klagenfurt – Austria Vienna | X | 3.60 | 2:2 WIN |
10.12.2023 | Metz – Brest | 2 | 2.20 | 0:1 WIN |
11.12.2023 | Ankaragucu – Rizespor | X | 3.60 | 1:1 WIN |
12.12.2023 | Huddersfield – Prestston | 2 | 2.70 | 1:3 WIN |
13.12.2023 | Lion City – Kitchee | 2 | 3.40 | 0:2 WIN |
14.12.2023 | La Viena – Aswan SC | X | 3.50 | 2:2 WIN |
15.12.2023 | Telstar – Dordrecht | 2 | 3.40 | 0:2 WIN |
16.12.2023 | Lens – Reims | 1 | 2.30 | 2:0 WIN |
17.12.2023 | Almeria – Mallorca | X | 3.20 | 0:0 WIN |
18.12.2023 | Villarreal B – Valladolid | 1 | 2.90 | 1:0 WIN |
19.12.2023 | Willem II – Groningen | 2 | 2.40 | 1:3 WIN |
20.12.2023 | Goztepe – Eyupspor | 1 | 3.30 | 5:1 WIN |
21.12.2023 | Al Khaleej – Al Feiha | 1 | 2.10 | 3:0 WIN |
22.12.2023 | Queen's Park – Dundee Utd | X | 4.30 | 0:0 WIN |
23.12.2023 | Aveley – Slough | 2 | 2.20 | 0:2 WIN |
24.12.2023 | Bodrumspor – Goztepe | 1 | 2.80 | 3:0 WIN |
25.12.2023 | Karvan – Zaqatara | 2 | 8.00 | 0:2 WIN |
26.12.2023 | Salisbury – Winchester | X | 3.75 | 2:2 WIN |
27.12.2023 | Smouha – El Gaish | 1 | 2.60 | 1:0 WIN |
28.12.2023 | Arsenal – West Ham | 2 | 9.50 | 0:2 WIN |
29.12.2023 | Walsall – Wrexham | 1 | 3.40 | 3:1 WIN |
30.12.2023 | Glenavon – Ballymena | 2 | 4.50 | 0:1 WIN |
31.12.2023 | Koforidua – Susubiribi | 1 | 2.20 | 4:1 WIN |
NOVEMBER 2023
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.11.2023 | Motherwell – Aberdeen | 2 | 2.70 | 2:4 WIN |
02.11.2023 | Arema FC – Dewa United | 1 | 2.75 | 2:1 WIN |
03.11.2023 | Koge – Horsens | 2 | 2.10 | 1:4 WIN |
04.11.2023 | Dorking – Dag & Red | 2 | 2.50 | 1:3 WIN |
05.11.2023 | Kristiansund – Raufoss | 2 | 6.00 | 1:2 WIN |
06.11.2023 | Botev Vratsa – Lok. Sofia | 2 | 3.50 | 0:2 WIN |
07.11.2023 | Van – West Armenia | 1 | 2.60 | 4:1 WIN |
08.11.2023 | Lecco – Spezia | X | 3.50 | 0:0 WIN |
09.11.2023 | LASK – Royale Union SG | 1 | 3.80 | 3:0 WIN |
10.11.2023 | Montpellier – Nice | X | 3.20 | 0:0 WIN |
11.11.2023 | Monza – Torino | X | 3.20 | 1:1 WIN |
12.11.2023 | Rennes – Lyon | 2 | 4.00 | 0:1 WIN |
13.11.2023 | Sarmiento Junin – Godoy Cruz | X | 3.00 | 0:0 WIN |
14.11.2023 | Curzon Ashton – Blyth | 1 | 2.20 | 3:1 WIN |
15.11.2023 | CA Cerro – Defensor Sp. | X | 3.20 | 1:1 WIN |
16.11.2023 | Cape Verde – Angola | X | 3.20 | 0:0 WIN |
17.11.2023 | Finland – Northern Ireland | 1 | 2.20 | 4:0 WIN |
18.11.2023 | Vanlose – Naesby | 2 | 3.50 | 0:1 WIN |
19.11.2023 | Mantova – Trento | 2 | 5.50 | 0:1 WIN |
20.11.2023 | Liberia – Queatorial Guinea | 2 | 2.45 | 0:1 WIN |
21.11.2023 | Mauritius – Angola | X | 3.70 | 0:0 WIN |
22.11.2023 | Turon – Andijan | 2 | 2.50 | 1:3 WIN |
23.11.2023 | Fredericia – B.93 | 2 | 6.00 | 0:4 WIN |
24.11.2023 | Beveren – Dender | 1 | 2.15 | 3:2 WIN |
25.11.2023 | Start – Bryne | 2 | 3.50 | 0:3 WIN |
26.11.2023 | Montpellier – Brest | 2 | 3.20 | 1:3 WIN |
27.11.2023 | Arda – CSKA 1948 Sofia | 2 | 2.75 | 0:3 WIN |
28.11.2023 | QPR – Stoke | 1 | 3.10 | 4:2 WIN |
29.11.2023 | Future FC – Zamalek | 2 | 2.30 | 0:2 WIN |
30.11.2023 | Toulouse – Royale Union SG | X | 3.40 | 0:0 WIN |
OCTOBER 2023
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.10.2023 | Austria Vienna – Rapid Vienna | X | 3.50 | 0:0 WIN |
02.10.2023 | Maastricht – Eindhoven FC | 2 | 2.70 | 0:1 WIN |
03.10.2023 | Mansfield – Wrexham | X | 3.60 | 0:0 WIN |
04.10.2023 | Unterhaching – RW Essen | 1 | 2.40 | 4:0 WIN |
05.10.2023 | Breidablik – FC Zorya Luhansk | 2 | 2.55 | 0:1 WIN |
06.10.2023 | Slaven Belupo – Varazdin | 1 | 2.70 | 3:2 WIN |
07.10.2023 | Sigma Olomouc – Mlada Boleslav | 1 | 2.40 | 4:0 WIN |
08.10.2023 | Mafra – Leiria | 1 | 2.55 | 3:0 WIN |
09.10.2023 | Helsingor – Vendsyssel | 2 | 2.30 | 0:1 WIN |
