Previous Daily Single Matches
JANUARY 2025
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.01.2025 | Luton – Norwich | 2 | 2.60 | 0:1 WIN |
02.01.2025 | Rangers – Celtic | 1 | 3.20 | 3:0 WIN |
03.01.2025 | Rizespor – Besiktas | X | 3.50 | 1:1 WIN |
04.01.2025 | Laval – Lorient | 1 | 4.30 | 2:0 WIN |
05.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
06.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
07.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
08.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
09.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
10.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
11.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
12.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
13.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
14.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
15.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
16.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
17.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
18.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
19.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
20.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
21.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
22.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
23.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
24.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
25.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
26.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
27.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
28.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
29.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
30.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
31.01.2025 | ///////////// – ///////////// | 1 / X / 2 | /.// | /:/ |
DECEMBER 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.12.2024 | Malmo FF – Torslanda | X | 12.00 | 2:2 WIN |
02.12.2024 | AS Roma – Atalanta | 2 | 2.20 | 0:2 WIN |
03.12.2024 | Vardar – Tikves | X | 3.10 | 1:1 WIN |
04.12.2024 | Teuta – Laci | X | 3.00 | 1:1 WIN |
05.12.2024 | Fulham – Brighton | 1 | 2.50 | 3:1 WIN |
06.12.2024 | Red Star – Bastia | X | 3.40 | 0:0 WIN |
07.12.2024 | Niki Volos – Giannina | X | 2.95 | 1:1 WIN |
08.12.2024 | Tottenham – Chelsea | 2 | 2.20 | 3:4 WIN |
09.12.2024 | Estrela – Arouca | 1 | 2.75 | 2:1 WIN |
10.12.2024 | Braintree – Nottingham U21 | 1 | 2.50 | 1:0 WIN |
11.12.2024 | Cardiff – Preston | 2 | 3.20 | 0:2 WIN |
12.12.2024 | Maroons – Kitara | 2 | 2.80 | 0:4 WIN |
13.12.2024 | Empoli – Torino | 2 | 3.25 | 0:1 WIN |
14.12.2024 | Yverdon Sion | 2 | 2.10 | 0:1 WIN |
15.12.2024 | Greuther Furth – Hannover | 1 | 3.20 | 1:0 WIN |
16.12.2024 | West Brom U21 – Reading U21 | 1 | 2.20 | 3:1 WIN |
17.12.2024 | Gainsborough – Hyde | 1 | 2.10 | 2:1 WIN |
18.12.2024 | Din. Bucuresti – Petrolul | X | 3.10 | 0:0 WIN |
19.12.2024 | El Gaish – Petrojet | 2 | 2.80 | 0:1 WIN |
20.12.2024 | Wycombe – Bolton | X | 3.75 | 0:0 WIN |
21.12.2024 | Bath – Aveley | 1 | 2.10 | 3:0 WIN |
22.12.2024 | Bochum – Heidenheim | 1 | 2.10 | 2:0 WIN |
23.12.2024 | Fiorentina – Udinese | 2 | 5.75 | 1:2 WIN |
24.12.2024 | Oman – Qatar | 1 | 4.10 | 2:1 WIN |
25.12.2024 | Bahrain – Iraq | 1 | 3.70 | 2:0 WIN |
26.12.2024 | Petrojet – El Gouna | 1 | 2.20 | 1:0 WIN |
27.12.2024 | Anderlecht – Dender | 2 | 5.25 | 2:3 WIN |
28.12.2024 | Parma – Monza | 1 | 2.60 | 2:1 WIN |
29.12.2024 | Dundee Utd – Aberdeen | 1 | 2.20 | 1:0 WIN |
30.12.2024 | Enppi – Al Ahly | X | 4.30 | 0:0 WIN |
31.12.2024 | Morton – Partick Thistle | 1 | 3.50 | 2:1 WIN |
NOVEMBER 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.11.2024 | Ulm – Schalke | X | 3.25 | 0:0 WIN |
02.11.2024 | Kidderminster – Buxton | X | 3.90 | 2:2 WIN |
03.11.2024 | Orebro – Helsingborg | 1 | 2.60 | 2:1 WIN |
04.11.2024 | Kalamata – Kifisia | X | 3.00 | 1:1 WIN |
05.11.2024 | Stockport County – Wycombe | 2 | 3.00 | 0:5 WIN |
06.11.2024 | Taborsko – Ceske Budejovice | X | 3.40 | 0:0 WIN |
07.11.2024 | Nice – Twente | X | 3.80 | 2:2 WIN |
08.11.2024 | Kasimpasa – Kayserispor | 2 | 4.50 | 1:2 WIN |
09.11.2024 | Al Masry – El Gouna | X | 3.50 | 0:0 WIN |
10.11.2024 | Grasshoppers – St. Gallen | 2 | 2.90 | 1:2 WIN |
11.11.2024 | Taranto – Audace C. | 1 | 6.40 | 1:0 WIN |
12.11.2024 | Walsall – Shrewsbury | 1 | 2.25 | 3:0 WIN |
13.11.2024 | Botafogo SP – Ceara | 2 | 2.10 | 1:4 WIN |
14.11.2024 | Greece – England | 2 | 2.10 | 0:3 WIN |
15.11.2024 | Catania – Trapani | 1 | 2.25 | 2:1 WIN |
16.11.2024 | Spartans – Stirling | 1 | 2.10 | 3:0 WIN |
17.11.2024 | Zaragoza – Malaga | X | 3.10 | 0:0 WIN |
18.11.2024 | Comoros – Madagascar | 1 | 2.10 | 1:0 WIN |
19.11.2024 | Ashton Utd – Guiseley | 2 | 2.40 | 2:4 WIN |
20.11.2024 | Bahia – Palmeiras | 2 | 2.10 | 1:2 WIN |
21.11.2024 | FC Botosani – FCSB | 1 | 4.75 | 1:0 WIN |
22.11.2024 | Troyes – Grenoble | X | 3.20 | 0:0 WIN |
23.11.2024 | Peterborough – Reading | 2 | 3.10 | 1:2 WIN |
24.11.2024 | Gornik Zabrze – Piast Gliwice | 1 | 2.50 | 1:0 WIN |
25.11.2024 | Aurora – The Strongest | 1 | 2.55 | 1:0 WIN |
26.11.2024 | Cambuur – Den Bosch | 2 | 6.25 | 1:2 WIN |
27.11.2024 | NK Bistrica – Aluminij | X | 3.50 | 1:1 WIN |
28.11.2024 | St. Gallen – TSC | X | 4.75 | 2:2 WIN |
29.11.2024 | Emden – VfB Oldenburg | X | 3.80 | 1:1 WIN |
30.11.2024 | Fleetwood – Colchester | X | 3.50 | 0:0 WIN |
OCTOBER 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.10.2024 | St. Polten – Admira | 2 | 2.60 | 0:1 WIN |
02.10.2024 | Girona – Feyenoord | 2 | 3.90 | 2:3 WIN |
03.10.2024 | Norrkoping – Sirius | 2 | 2.50 | 0:2 WIN |
04.10.2024 | Oran – ASO Chlef | X | 3.00 | 0:0 WIN |
05.10.2024 | Burnley – Preston | X | 3.50 | 0:0 WIN |
06.10.2024 | Tractor – Foolad | 2 | 5.50 | 1:2 WIN |
07.10.2024 | Crotone – Avellino | 2 | 2.90 | 0:4 WIN |
08.10.2024 | Bolton – Aston Villa U21 | X | 7.00 | 1:1 WIN |
09.10.2024 | Hapoel Afula – H. Akko | X | 3.10 | 1:1 WIN |
10.10.2024 | Las Rozas – Cazalegas | 1 | 2.10 | 3:2 WIN |
11.10.2024 | Hamilton – Morton | 2 | 3.10 | 0:1 WIN |
12.10.2024 | Tranmere – Bradford City | 2 | 2.60 | 0:2 WIN |
13.10.2024 | Malta – Moldova | 1 | 2.70 | 1:0 WIN |
14.10.2024 | Gijon – Castellon | 1 | 2.20 | 2:1 WIN |
15.10.2024 | Newtown – Bary | 2 | 2.70 | 2:4 WIN |
16.10.2024 | Din. Minsk 2 – Lokomotiv Gomel | X | 4.00 | 0:0 WIN |
17.10.2024 | Shrewsbury – Exeter | 2 | 2.40 | 0:2 WIN |
18.10.2024 | Durban City – Baroka | 1 | 2.40 | 1:0 WIN |
19.10.2024 | Stoke – Norwich | X | 3.50 | 1:1 WIN |
20.10.2024 | Thisted FC – Ishoj | X | 3.40 | 0:0 WIN |
21.10.2024 | U Craiova 1948 – FC Voluntari | X | 3.00 | 0:0 WIN |
22.10.2024 | Exeter – Reading | 2 | 2.90 | 1:2 WIN |
23.10.2024 | Braga – Bodo/Glimt | 2 | 4.75 | 1:2 WIN |
24.10.2024 | Tenerife – Malaga | X | 3.10 | 0:0 WIN |
25.10.2024 | Waterford – Bohemians | X | 3.30 | 1:1 WIN |
26.10.2024 | Petrolul – Poli Iasi | 1 | 2.00 | 3:1 WIN |
27.10.2024 | AIK – Elfsborg | 1 | 2.10 | 2:1 WIN |
28.10.2024 | Manisa FK – Erokspor | 2 | 3.80 | 0:1 WIN |
29.10.2024 | Lecce – Verona | 1 | 2.30 | 1:0 WIN |
30.10.2024 | Sion – Zurich | 2 | 3.30 | 0:2 WIN |
31.10.2024 | Brondby – Midtjylland | 1 | 2.00 | 1:0 WIN |
fixed match, fixed matches, secured matches, buy fixed atches, genuine fixed matches, correct score fixed match
IF YOU WANT TO CHECK MORE MATCHES, CLICK BELOW: